Y-DNA haplogroup projects
Contents |
A Y-DNA haplogroup project collects and collates Y chromosome DNA (Y-DNA) results from a specific haplogroup. There are also numerous projects for the various subclades within the major haplogroups. Membership of subclade projects is usually restricted to those who have tested positive for the relevant subclade-defining SNP (single-nucleotide polymorphism). All the large haplogroup projects are hosted by Family Tree DNA. Some haplogroup projects restrict membership to those who have tested at Family Tree DNA. Other projects have external website facilities where they are able to display results from other testing companies.
Project administrators are encouraged to convert the external links shown here to wiki pages for their projects.
Y-DNA Haplogroup Projects
| Haplogroup
(Longhand) |
Haplogroup
(Shorthand) |
Project Name | Administrator(s) | Members | Status |
|---|---|---|---|---|---|
| A | A | A (Y Haplogroup) | Bonnie Schrack | 90 | Active |
| B | B | BYDNA | 29 | Inactive | |
| C | C | C Haplogroup | Ed Martin and Ray Banks | 209 | Active |
| C3 | C-M217 | C3-M217 | Gabit Baimbetov, Nurbol Baimukhan, Zhaxylyk Sabitov | 122 | Active |
| D | D | D_Haplogroup | Ray Banks | 21 | Active |
| E1a | E-M132 | E1a-(M33, M132) | 69 | Active | |
| E1b1a1 | E-M2 | E1b1a - M2 | Roberta Estes, Aaron Brown, Janet Crain | 218 | Active |
| E1b1b1 | E-M35 | E-M35_Project | Victor Villarreal, Elise Friedman | 2480 | Active |
| F | F | F-YDNA | Garland Boyette | 82 | Inactive |
| G | G | G Haplogroup (Y-DNA) | Ray Banks Co-administrators: Paul Givargidze, Rolf Langland and Whit Athey | 2990 | Active |
| G2b | G-M377 | G2b & mtDNA FGS | Nancy Grossman, Theodore Kandell | 566 | Active |
| H | H | H-YHaplo | 95 | Active | |
| I | I | I-Y-DNA | Paul Stone | 430 | Active |
| I1 | I-M253 | I1 yDNA Haplogroup | Steve Trangsrud | 4002 | Active |
| I1 | I-M253 | Leigh I1-Haplogroup | 14 | Active | |
| I1a2 | I-L22 | I1d ( L22 / S142) | Yme Drost | 230 | Inactive |
| I1a2a | I-P109 | I-P109 | Rebekah Canada | 120 | Active |
| I1a2b | I-L205 | I1d2 (L205+) | Yme Drost | 48 | Active |
| I1a3, I1a4 | I-Z58, I-Z63 | I1>Z58+ and I1>Z63+ | Aaron Salles Torres, Paul Stone | 284 | Active |
| I2a1 | I-P37.2 | I2a Y-Haplogroup | Bernie Cullen | 874 | Active |
| I2a1b2 | I-L161.1 | I2a-L161 | Robert Gabel | 60 | Active |
| I2a2a | I-M223 | I-M223 Y-Haplogroup | Aaron Salles Torres | 1270 | Active |
| I2a2b | I-L38 | I2a2b-L38 | 206 | Active | |
| I2*, I2b, I2c | I-P215, I-L415, I-L596 | I2*, ISOGG new I2b, | Bob May, Peter Hrechdakian, Hovann Simonian | 213 | Active |
| J | J | J Haplogroup Project | Bonnie Schrack, Tim Janzen, Chris Rоttеnѕtеіnеr, Marco Ricci, V. Mas | 2342 | Active |
| J1* | J-M267* | J1* Y-DNA Project | Paul Givargidze, Peter Hrechdakian | 150 | Active |
| J1 | J-M267 | J1 Y-DNA Project | 39 | Under construction | |
| J1a | J-M365.1 | J-M365 | 4 | Active | |
| J1b1 | J-56 | J-P56 Y-DNA Project | V. Mas | 8 | Active |
| J1b2 | J-P58 | J1c3 | 595 | Active | |
| J1b2 d | J-L817 | J-L817 Clade | Vitaly Goldberg, Janet Akaha | 170 | Active |
| J1b2b d | J-L1253 | J-L1253 | 12 | Active | |
| J1b2b1 | J-L222.2 | L222.2 | 464 | Active | |
| J2 | J-M172 | J2-M172 | Angela Cone, Kamal Al Gazzah, R.H.A. Sanders | 1107 | Active |
| J2 | J-M172 | J2Plus | 42 | Active | |
| J2a1 | J-L26 | J-L250 Y-DNA | Chris Rоttеnѕtеіnеr | 92 | Active |
| J2a1b | J-M67 | J2a4b | 83 | Unknown | |
| J2a1d | J-M319 | J2a4d M319+ DNA Proj | David Langton | 73 | Active |
| J2a1h | J-L24 | J-L24-Y-DNA | Alfred Aburto, Debra Katz, Kamal Al Gazzah, Tim Janzen | 494 | Active |
| J2a2 | J-L581 | The J-L581-Y-DNA Hap | 1 | Unknown | |
| J2b | J-M12 | J2b-M102+ | 158 | Inactive | |
| J2b2 d | J-DYS455=8 | J2b_455-8 | 72 | Inactive | |
| L | L | L - Y Haplogroup L | Gareth Henson, Peter Hrechdakian | 203 | Active |
| N | N | N Y-DNA Haplogroup | Robert Andersen | 585 | Inactive |
| N | N | N North Eurasia | Alex Chartorisky, Valikhan Dumshebayev, Vladimir Volkov, Alexey Mukovnikov | 286 | Active |
| N1a | N-P189.2 | N-P189.2 Y-DNA | A. J. R. Legits | Under Construction | |
| N1b | N-L732 | N-L732 Y-DNA | A. J. R. Legits | Under Construction | |
| N1c1 | N-Tat | N1c1 Y-DNA | Eugene Matyushonok, Marja Pirttivaara | 501 | Active |
| N1c1a1a1 | N-VL29 | N-VL29 Y-DNA | A. J. R. Legits | Under Construction | |
| N1c1a1a2 | N-Z1936 | N-Z1936 Y-DNA | A. J. R. Legits | 33 | Active |
| N1c2 | N-L666 | N-L666 Y-DNA | A. J. R. Legits | Under construction | |
| O | O | O...O3 Y-DNA Haplogr | Gareth Henson, Zhaxylyk Sabitov | 172 | Active |
| Q | Q | Q Y-DNA | Rebekah Canada | 668 | Active |
| R* | R-M207* | R* (M173- M343-) | Vincent Vizachero | 26 | Active |
| R1* | R-M173* | R1a* | Vincent Vizachero | 38 | Active |
| R1a | R-M420 | R1a & all subclades | 2444 | Active | |
| R1a1a | R-M198 | R1a | Łukasz Łapiński, Michał Milewski | 1887 | Active |
| R1a1a | R-M198 | R1a International Y-DNA Project | Inactive | ||
| R1a1a1b1a3a1 | R-L176.1 | R1a1a1h | Roy Murphy | 2 | Inactive |
| R1b | R-M343 | R _R1b all Subclades | Tibor Fehér, Vincent Tilroe | 4317 | Active |
| R1b | R-L1335 | [1] | Robert Hughes | Active | |
| R1b1* | R-P25* | R1b1 (xP297) | Vincent Vizachero, Peter Hrechdakian | 134 | Active |
| R1b1a1 | R-M73 | R1b1a1 (M73+) | Vincent Vizachero | 43 | Active |
| R1b1a2 | R-M269 | R1b1a2 and Subclades | Steve Gilbert | 1909 | Active |
| R1b1a2 | R-M269 | R1b1a 455-8 | 3 | Inactive | |
| R1b1a2 | R-M269 | 464XQuadC | 40 | Active | |
| R1b1a2* | R-M269* | R1b1a2/ht35 | Vincent Vizachero, Peter Hrechdakian | 605 | Active |
| R1b1a2a1a1a | R-U106 | 464xcg | Rex Bowe | 19 | Inactive |
| R1b1a2a1a1a | R-U106 | R1b-U106 Y-DNA | Charles Moore | 1408 | Active |
| R1b1a2a1a1a2 | R-Z18 | R-Z18_Subgroups | David Stedman | 189 | Active |
| R1b1a2a1a1a3a1b | R-P89.2 | R1b-P89.2 | Gary Blakely | 17 | Active |
| R1b1a2a1a1b | R-P312 | R1b-P312 & Subclades | 1561 | Active | |
| R1b1a2a1a1b1a2 | R-L176.2 | R SRY2627+ L176.2+ Z | Gareth Henson | 195 | Active |
| R1b1a2a1a1b1a2b | R-L165 | R-L165 (S68) Project FTDNA R1b1a2a1a1b5b | Lori McLeod-Wilke, Alasdair Macdonald, Conrad Terrill, Timothy McLeod | 110 | Active |
| R1b1a2a1a1b2 | R-U152 | R-U152 and Subclades | Steve Gilbert, Tibor Fehér | 850 | Active |
| R1b1a2a1a1b2 | R-U152 | R1b1c10 / R1b1b2a1a2d3a / R1b1b2a1b4 Haplotypes | David Faux | Inactive | |
| R1b1a2a1a1b2a2 | R-L196 | R-L196 | 7 | Unknown | |
| R1b1a2a1a1b3 | R-L21 | R-L21Plus | Richard Stevens, David Stedman | 2295 | Active |
| R1b1a2a1a1b3 | R-L21 | R-L21 MacWho | Janet Parkes | 24 | Active |
| R1b1a2a1a1b3 | R-L21 | R-17-14-10 | Robert Hughes | 234 | Active |
| R1b1a2a1a1b3a1a1 | R-M222 | R-M222 | John McLaughlin and David Wilson | 898 | Inactive |
| R1b1a2a1a1b3a1a1 d | R-PF1169 | R-PF1169 & Subclades | Paul Conroy | 4 | Active |
| R1b1a2a1a1b3a2 | R-L513 | R L513 (R1b-L513) | 540 | Active | |
| R1b1a2a1a1b3a5 | R-Z255 | R-Z255 and Subclades | Neal Downing, Kim Fields | 333 | Active |
| R1b1a2a1a1b3a6 | R-Z253 | R Z253 | David Pike, David Reynolds, Greg Hockings | 177 | Active |
| R1b1a2a1a1b3a6a | R-L554 | R-L554 | David Pike | 8 | Active |
| R1b1a2a1a1b3a6b1 | R-L226 | R-L226 | Dennis Wright, Dennis O'Brien | 131 | Active |
| R1b1a2a1a1b3a7 | R-DF21 | R DF21 and Subclades | David Reynolds | 298 | Active |
| R1b1a2a1a1b3a9 | R-DF41 | R-DF41 & Subclades | Richard Stevens | 49 | Active |
| R1b1a2a1a1b3b | R-DF63 | R1b-DF63 | Kai Ove Gran, Robert Allan, Chevalier Terrance Gach MacFarlane | 62 | Active |
| R2 | R-M479 | R2 | Cyndi Rutledge | 140 | Active |
| T | T | T - Y Haplogroup T | Gareth Henson, Peter Hrechdakian | 525 | Active |
- Jacques Beaugrand's Site S28/U152 Established 2007. Administrator: Jacques Beaugrand (this database dynamically compares haplotypes)
- Jacques Beaugrand's L2 database Established 2010. L2 is a subclade of U152. Administrator: Jacques Beaugrand (this database dynamically compares haplotypes)
- R-L21* DYS 406s1=11, DYS 617=13 Combo project
- R-L21 L69 project Administrator: Bernard Secher
- R-L21 DYS 464=15.3g project
- R-L21 DYS 464Xccgg project Administrators: Kirsten Saxe, Earl Beaty, Pete Beatty, Kathleen Blanchard, John Walden, and John Eckersley
- R-L21 Ely Carroll project
- R1b-U106 U198/S29+ project Administrators: Christopher Meek and John Sloan. A project for anyone in the U106 subclade of R1b1a2 who has tested positive for U198/S29.
Walk Through the Y Projects
| Haplogroup
(Longhand) |
Haplogroup
(Shorthand) |
Project Name | Administrator(s) | Members | Status |
|---|---|---|---|---|---|
| R1a | R-M420 | R1a_WTY | 50 | Active | |
| R1b1a2a1a1a | R-U106 | R-U106xL48WTY | 16 | Inactive | |
| R1b1a2a1a1a3a1a | R-L1 | R-L1/S26 Y-DNA Haplogroup Project (formerly The Null439 DNA Project) | Blaine T. Bettinger, Ph.D; David Mason | 138 | Active |
| R1b1a2a1a1b | R-P312 | R-P312 WTY (Walk Through the Y) Project | Vincent Tilroe | 45 | Active |
| R1b1a2a1a1b3 | R-L21 | R-L21WTY | Kirsten Saxe, Alex Williamson, David Pike, David Stedman, Mark Jost, Vincent Tilroe | 227 | Active |
| R1b1a2a1a1a3b2 | R-L48 | R1b-L48+WTY Analysis | Charles Moore, Wayne Kauffman | 105 | Active |
| R2a | R-M124 | R2-M124-WTY | 155 | Inactive | |
| T | T | T-WTY | Paul Woods, Doyle Mathis, Gareth Henson | 25 | Inactive |
Haplogroup-Specific Ethnic/Geographical Group Projects
| Haplogroup
(Longhand) |
Haplogroup
(Shorthand) |
Ethnic/Geographical Group | Project Name | Administrator(s) | Members | Status |
|---|---|---|---|---|---|---|
| A | A | Arab | Arabian Haplogroup A | 190 | Active | |
| E | E | Jewish | Jewish E | Elise Friedman | 369 | Active |
| E1b1 | E-P2 | Arab | E1b1Arabia | 639 | Active | |
| E1b1b1b2a | E-M123 | Arab | Arab_M123 | 59 | Inactive | |
| G | G | Arab | G_Arabia | 112 | Active | |
| I1 | I-M253 | Iberian | Iberian I1 | Aaron Salles Torres | 54 | Inactive |
| J1b2 | J-P58 | Arab | ARAB J1e Y-DNA | 5 | Inactive | |
| J2 | J-M172 | Middle Eastern | J2_Middle_East | Kamal Al Gazzah | 412 | Inactive |
| J2a1 | J-L26 | Middle Eastern | J2a4 Levant Genetic Match Group | Debra Katz | 141 | Inactive |
| L | L | Arab | L Arabia | Saud Abdul Aziz | 33 | Inactive |
| Q | Q | Jewish | Jewish_Q | Dave Howard | 299 | Active |
| Q1a3a1 | Q-M3 | Native American | Q1a3a1-AmerIndian | Ana Oquendo Pabón | 353 | Inactive |
| R | R | Arab | R-Arabia | Aziz. A, Kamal Al Gazzah, Saud Abdul Aziz | 326 | Inactive |
| R1a1 | R-SRY10831.2 | Ashkenazi | AshkenaziLeviteR1a1 | A.J. Levin, Bennett Greenspan, Leon Kull, Michael Rothenberg | 185 | Active |
| R1b | R-M343 | Eóganacht | R1b Eoganacht Septs | 128 | Inactive | |
| R1b | R-M343 | Jewish | Jewish_R1b | Sean Silver, Elise Friedman, Itzhak Epstein, Gil Bardige | 460 | Active |
| R1b1a2 | R-M269 | Iberian | R1b1a2 Iberian | Aaron Salles Torres | 368 | Active |
| R1b1a2a1a1b1a1a1a | R-M153 | Basque | R-M153 The Basque Ma | Gary Felix | 17 | Active |
| R1b1a2a1a1b3 | R-L21 | Irish | R-L21 South Irish | 223 | Active | |
| R1b1a2a1a1b3 | R-L21 | Scottish | Little Scots Cluster | Alex Williamson, Steven Colson | 87 | Active |
| T | T | Arab | T-Arab Y DNA Haplogr | 133 | Active | |
| T1 | T-L206 | Middle Eastern | GCC Citizens HG T1 | Yousef Al Saayed | 7 | Inactive |
Null Value Projects
| Haplogroup
(Longhand) |
Haplogroup
(Shorthand) |
Marker | Project Name | Administrator(s) | Members | Status |
|---|---|---|---|---|---|---|
| All haplogroups | DYS425 | Null425 Project | Tibor Fehér | 300 | Active | |
| All haplogroups | DYS448 | The NULL448 Project | 15 | Active | ||
| R1b1a2a1a1b3 | R-L21 | DYS425 | Clan Colla 425 null project | Patrick McMahon, Peter Biggins | 310 | Active |
Third party transfers
DNA Heritage was acquired by Family Tree DNA in April 2011. DNA Heritage customers can transfer their 25-marker results free of charge to the FTDNA database and can upgrade their results to match the FTDNA 37-marker panel for a nominal sum. Further details can be found in the DNA Heritage FAQs.
In August 2011 FTDNA announced that it would accept transfers from people who had tested with any of the companies that used the Sorenson Laboratories (AncestryDNA, GeneTree and Sorenson Molecular Genealogy Foundation) on payment of a small fee. Further information on the transfer programme can be found in the Third-party transfers FAQs. Third-party kits have the following prefixes:
- B DNA Ancestry, GeneTree and Sorenson Molecular Genealogy Foundation
- H DNA Heritage
See also
- Native American projects
- Jewish DNA projects
- mtDNA haplogroup projects
- Geographical DNA projects
- How to join an FTDNA project
- Surname DNA projects