Y-DNA Version History - 2019-2020

Version: 15.73   Date: 11 July 2020

LINKS:  Main Page   Y-DNA Tree Trunk   SNP Index   Papers/Presentations Cited   Glossary   Listing Criteria

Contact person for Version History: Ray Banks

The 2006 ISOGG Y-DNA Haplogroup Tree was first introduced 10 April 2006. All updates to the 2006 Tree began with version 1.01.
The 2007 ISOGG Y-DNA Haplogroup Tree's first updated version is 2.01.
The 2008 ISOGG Y-DNA Haplogroup Tree's first updated version is 3.01.
The 2009 ISOGG Y-DNA Haplogroup Tree's first updated version is 4.01.
The 2010 ISOGG Y-DNA Haplogroup Tree's first updated version is 5.01.
The 2011 ISOGG Y-DNA Haplogroup Tree's first updated version is 6.01
The 2012 ISOGG Y-DNA Haplogroup Tree's first updated version is 7.01
The 2013 ISOGG Y-DNA Haplogroup Tree's first updated version is 8.01
The 2014 ISOGG Y-DNA Haplogroup Tree's first updated version is 9.01
The 2015 ISOGG Y-DNA Haplogroup Tree's first updated version is 10.01
The 2016 ISOGG Y-DNA Haplogroup Tree's first updated version is 11.01
The 2017 ISOGG Y-DNA Haplogroup Tree's first updated version is 12.01
The 2018 ISOGG Y-DNA Haplogroup Tree's first updated version is 13.01

The entire work is identified by the Version Number and date given on the Main Page. Directions for citing the document are given at the bottom of the Main Page.

Individual pages show their last update. Corrections/Additions made since 1 January 2019 to the individual pages are shown near the bottom of each page and dated.

Version Number Date Pages Updated
14.01 1 January 2019 C, G, SNP Index
14.02 2 January 2019 C, G, SNP Index
14.03 3 January 2019 G, SNP Index
14.04 4 January 2019 G, SNP Index
14.05 5 January 2019 G, SNP Index
14.06 6 January 2019 G, SNP Index
14.07 7 January 2019 C, G, SNP Index
14.08 8 January 2019 G, SNP Index
14.09 9 January 2019 G, SNP Index
14.10 10 January 2019 G, SNP Index
14.11 11 January 2019 G, SNP Index
14.12 13 January 2019 C, SNP Index
14.13 14 January 2019 C, G, SNP Index
14.14 15 January 2019 G, R, SNP Index
14.15 16 January 2019 G, O, SNP Index
14.16 17 January 2019 G, SNP Index
14.17 18 January 2019 G, O, SNP Index
14.18 20 January 2019 G, SNP Index
14.19 21 January 2019 G, SNP Index
14.20 22 January 2019 C, SNP Index
14.21 23 January 2019 C, SNP Index
14.22 25 January 2019 C, O, SNP Index
14.23 31 January 2019 O, SNP Index
14.24 1 February 2019 O, SNP Index
14.25 4 February 2019 O, SNP Index
14.26 5 February 2019 O, SNP Index
14.27 9 February 2019 R, SNP Index
14.28 10 February 2019 R, SNP Index
14.29 11 February 2019 G, SNP Index
14.30 12 February 2019 G, SNP Index
14.31 21 February 2019 G, SNP Index
14.32 22 February 2019 O, SNP Index
14.33 24 February 2019 G, SNP Index
14.34 25 February 2019 G, SNP Index
14.35 26 February 2019 G, SNP Index
14.36 28 February 2019 G, SNP Index
14.37 1 March 2019 G, SNP Index
14.38 4 March 2019 G, SNP Index
14.39 9 March 2019 C, SNP Index
14.40 10 March 2019 C, SNP Index
14.41 11 March 2019 C, SNP Index
14.42 12 March 2019 D, SNP Index
14.43 13 March 2019 G, SNP Index
14.44 17 March 2019 C, SNP Index
14.45 18 March 2019 G, SNP Index
14.46 19 March 2019 G, SNP Index
14.47 20 March 2019 G, SNP Index
14.48 21 March 2019 G, SNP Index
14.49 23 March 2019 G, SNP Index
14.50 24 March 2019 G, SNP Index
14.51 25 March 2019 G, SNP Index
14.52 26 March 2019 G, SNP Index
14.53 27 March 2019 G, SNP Index
14.54 30 March 2019 C, SNP Index
14.55 31 March 2019 G, SNP Index
14.56 1 April 2019 G, SNP Index
14.57 2 April 2019 G, SNP Index
14.58 3 April 2019 G, SNP Index
14.59 4 April 2019 G, SNP Index
14.60 5 April 2019 G, SNP Index
14.61 6 April 2019 G, SNP Index
14.62 7 April 2019 G, SNP Index
14.63 8 April 2019 G, SNP Index
14.64 10 April 2019 C, SNP Index
14.65 11 April 2019 G, SNP Index
14.66 14 April 2019 G, SNP Index
14.67 15 April 2019 G, SNP Index
14.68 16 April 2019 G, SNP Index
14.69 17 April 2019 G, SNP Index
14.70 18 April 2019 G, SNP Index
14.71 19 April 2019 C, SNP Index
14.72 20 April 2019 G, SNP Index
14.73 22 April 2019 C, SNP Index
14.74 23 April 2019 C,G, SNP Index
14.75 24 April 2019 G, SNP Index
14.76 25 April 2019 G, SNP Index
14.77 26 April 2019 G, SNP Index
14.78 26 April 2019 G, SNP Index
14.79 6 May 2019 G, SNP Index
14.80 7 May 2019 C,G, SNP Index
14.81 8 May 2019 C,G, SNP Index
14.82 9 May 2019 G, SNP Index
14.83 10 May 2019 G, SNP Index
14.84 11 May 2019 G, SNP Index
14.85 12 May 2019 G, SNP Index
14.86 13 May 2019 G, SNP Index
14.87 15 May 2019 C, SNP Index
14.88 16 May 2019 G, SNP Index
14.89 17 May 2019 G, SNP Index
14.90 18 May 2019 G, SNP Index
14.91 20 May 2019 G, SNP Index
14.92 21 May 2019 G, SNP Index
14.93 22 May 2019 C, SNP Index
14.94 23 May 2019 G, SNP Index
14.95 24 May 2019 C,O, SNP Index
14.96 26 May 2019 G, SNP Index
14.97 27 May 2019 G, SNP Index
14.98 31 May 2019 G, SNP Index
14.99 2 June 2019 G, SNP Index
14.100 5 June 2019 G, SNP Index
14.101 6 June 2019 O, SNP Index
14.102 10 June 2019 C, O, SNP Index
14.103 12 June 2019 D, SNP Index
14.104 13 June 2019 G, SNP Index
14.105 15 June 2019 D, SNP Index
14.106 19 June 2019 D, SNP Index
14.107 23 June 2019 S, SNP Index
14.108 24 June 2019 G,S, SNP Index
14.109 26 June 2019 S, SNP Index
14.110 29 June 2019 O, SNP Index
14.111 30 June 2019 G, SNP Index
14.112 4 July 2019 Q, SNP Index
14.113 5 July 2019 G, SNP Index
14.114 7 July 2019 G,O, SNP Index
14.115 8 July 2019 G, SNP Index
14.116 9 July 2019 G, SNP Index
14.117 10 July 2019 G,O, SNP Index
14.118 11 July 2019 G, SNP Index
14.119 12 July 2019 G, SNP Index
14.120 14 July 2019 C, SNP Index
14.121 15 July 2019 G, SNP Index
14.122 16 July 2019 G, SNP Index
14.123 17 July 2019 G,O, SNP Index
14.124 18 July 2019 G, SNP Index
14.125 22 July 2019 G, SNP Index
14.126 23 July 2019 G, SNP Index
14.127 24 July 2019 G, SNP Index
14.128 27 July 2019 O, SNP Index
14.129 29 July 2019 O, SNP Index
14.130 30 July 2019 G, SNP Index
14.131 31 July 2019 C,G, SNP Index
14.132 1 August 2019 G, SNP Index
14.133 2 August 2019 G, SNP Index
14.134 3 August 2019 G, SNP Index
14.135 5 August 2019 G, SNP Index
14.136 6 August 2019 G, SNP Index
14.137 7 August 2019 G,O, SNP Index
14.138 8 August 2019 O, SNP Index
14.139 9 August 2019 G,O, SNP Index
14.140 11 August 2019 C, SNP Index
14.141 14 August 2019 C,G, SNP Index
14.142 15 August 2019 O, SNP Index
14.143 16 August 2019 O, SNP Index
14.144 17 August 2019 G,O, SNP Index
14.145 18 August 2019 G,O, SNP Index
14.146 19 August 2019 G,O, SNP Index
14.147 20 August 2019 G, SNP Index
14.148 21 August 2019 G, SNP Index
14.149 22 August 2019 O, SNP Index
14.150 23 August 2019 G, SNP Index
14.151 24 August 2019 G, SNP Index
14.152 25 August 2019 G, SNP Index
14.153 26 August 2019 G, SNP Index
14.154 28 August 2019 G, SNP Index
14.155 29 August 2019 G,O, SNP Index
14.156 30 August 2019 O, SNP Index
14.157 3 September 2019 C, SNP Index
14.158 4 September 2019 G, SNP Index
14.159 5 September 2019 G, SNP Index
14.160 6 September 2019 G, SNP Index
14.161 10 September 2019 G, SNP Index
14.162 11 September 2019 G, SNP Index
14.163 12 September 2019 G, R, SNP Index
14.164 16 September 2019 G, SNP Index
14.165 17 September 2019 G, SNP Index
14.166 18 September 2019 G, SNP Index
14.167 22 September 2019 G, SNP Index
14.168 23 September 2019 G, SNP Index
14.169 25 September 2019 G, SNP Index
14.170 26 September 2019 G, SNP Index
14.171 27 September 2019 G, SNP Index
14.172 28 September 2019 G, SNP Index
14.173 1 October 2019 G, SNP Index
14.174 3 October 2019 C, SNP Index
14.175 4 October 2019 G, SNP Index
14.176 6 October 2019 G, SNP Index
14.177 8 October 2019 C, SNP Index
14.178 9 October 2019 C, SNP Index
14.179 10 October 2019 C, SNP Index
14.180 11 October 2019 C,R, SNP Index
14.181 12 October 2019 G,R, SNP Index
14.182 13 October 2019 G, SNP Index
14.183 14 October 2019 G, SNP Index
14.184 16 October 2019 G, SNP Index
14.185 17 October 2019 G, SNP Index
14.186 18 October 2019 G, SNP Index
14.187 21 October 2019 G, SNP Index
14.188 23 October 2019 G, SNP Index
14.189 24 October 2019 G, SNP Index
14.190 25 October 2019 G, SNP Index
14.191 26 October 2019 G, SNP Index
14.192 27 October 2019 G, SNP Index
14.193 28 October 2019 G, SNP Index
14.194 29 October 2019 G, SNP Index
14.195 30 October 2019 G, SNP Index
14.196 31 October 2019 G, SNP Index
14.197 1 November 2019 G, SNP Index
14.198 2 November 2019 G, SNP Index
14.199 3 November 2019 G, SNP Index
14.200 4 November 2019 G, SNP Index
14.201 5 November 2019 G, SNP Index
14.202 6 November 2019 G, SNP Index
14.203 7 November 2019 G, SNP Index
14.204 8 November 2019 G, SNP Index
14.209 9 November 2019 C, SNP Index
14.210 10 November 2019 C, SNP Index
14.211 11 November 2019 G, SNP Index
14.212 12 November 2019 G, SNP Index
14.213 13 November 2019 G, SNP Index
14.214 14 November 2019 G, SNP Index
14.215 15 November 2019 G, SNP Index
14.216 16 November 2019 G, SNP Index
14.217 18 November 2019 G, SNP Index
14.218 19 November 2019 G, SNP Index
14.219 20 November 2019 G, SNP Index
14.220 21 November 2019 G, SNP Index
14.221 23 November 2019 G, SNP Index
14.222 24 November 2019 G, SNP Index
14.223 25 November 2019 G, SNP Index
14.226 26 November 2019 G, SNP Index
14.227 27 November 2019 G, SNP Index
14.228 28 November 2019 G, SNP Index
14.229 30 November 2019 G, SNP Index
14.230 1 December 2019 G, SNP Index
14.231 2 December 2019 G, SNP Index
14.232 3 December 2019 G, SNP Index
14.233 4 December 2019 G, SNP Index
14.234 5 December 2019 G, SNP Index
14.235 6 December 2019 G, SNP Index
14.236 7 December 2019 G, SNP Index
14.237 8 December 2019 G, SNP Index
14.239 9 December 2019 G, SNP Index
14.240 12 December 2019 C, SNP Index
14.241 13 December 2019 G, SNP Index
14.242 14 December 2019 G, SNP Index
14.243 15 December 2019 G, SNP Index
14.244 16 December 2019 G, SNP Index
14.245 17 December 2019 G, SNP Index
14.246 18 December 2019 G, SNP Index
14.247 19 December 2019 C, SNP Index
14.248 21 December 2019 G, SNP Index
14.249 23 December 2019 G, SNP Index
14.250 24 December 2019 C, SNP Index
14.251 26 December 2019 G, SNP Index
14.252 27 December 2019 C, SNP Index
14.253 28 December 2019 G, SNP Index
14.254 29 December 2019 C, SNP Index
14.255 30 December 2019 C, SNP Index
15.01 1 January 2020 C, SNP Index
15.02 2 January 2020 D, SNP Index
15.03 3 January 2020 D, SNP Index
15.04 4 January 2020 D, SNP Index
15.05 5 January 2020 G, SNP Index
15.06 6 January 2020 G, SNP Index
15.07 7 January 2020 G, SNP Index
15.08 8 January 2020 G, SNP Index
15.09 9 January 2020 G, SNP Index
15.10 10 January 2020 G, SNP Index
15.11 11 January 2020 G, SNP Index
15.12 12 January 2020 G, SNP Index
15.13 13 January 2020 G, SNP Index
15.14 14 January 2020 g, SNP Index
15.15 15 January 2020 G, SNP Index
15.16 16 January 2020 G, SNP Index
15.17 17 January 2020 G, SNP Index
15.18 18 January 2020 G, SNP Index
15.19 19 January 2020 G, SNP Index
15.20 20 January 2020 G, SNP Index
15.21 21 January 2020 G, SNP Index
15.22 22 January 2020 G, SNP Index
15.23 23 January 2020 G, SNP Index
15.24 24 January 2020 G, SNP Index
15.25 25 January 2020 G, SNP Index
15.26 26 January 2020 G, SNP Index
15.27 27 January 2020 G, SNP Index
15.28 28 January 2020 G, SNP Index
15.29 29 January 2020 G, SNP Index
15.30 30 January 2020 G, SNP Index
15.31 31 January 2020 G, SNP Index
15.32 1 February 2020 G, SNP Index
15.33 2 February 2020 G, SNP Index
15.34 3 February 2020 G, SNP Index
15.34 3 February 2020 G, SNP Index
15.35 4 February 2020 C, SNP Index
15.36 5 February 2020 C, SNP Index
15.37 6 February 2020 C, SNP Index
15.38 7 February 2020 C,S, SNP Index
15.39 10 February 2020 G, SNP Index
15.40 11 February 2020 G, SNP Index
15.41 12 February 2020 G, SNP Index
15.42 15 February 2020 G, SNP Index
15.43 16 February 2020 G, SNP Index
15.44 2 March 2020 C, SNP Index
15.45 10 March 2020 G, SNP Index
15.46 12 March 2020 G, SNP Index
15.47 1 April 2020 G, SNP Index
15.48 2 April 2020 G, SNP Index
15.49 3 April 2020 G, SNP Index
15.50 4 April 2020 G, SNP Index
15.51 6 April 2020 G, SNP Index
15.52 7 April 2020 C,G, SNP Index
15.53 8 April 2020 C, SNP Index
15.54 9 April 2020 C, SNP Index
15.55 10 April 2020 M, SNP Index
15.56 12 April 2020 S, SNP Index
15.57 16 April 2020 D, SNP Index
15.58 16 April 2020 D, SNP Index
15.59 1 May 2020 G, SNP Index
15.60 3 May 2020 G, SNP Index
15.61 4 May 2020 G, SNP Index
15.62 5 May 2020 C,G, SNP Index
15.63 6 May 2020 D, SNP Index
15.64 7 May 2020 P, SNP Index
15.65 1 Jun 2020 G, SNP Index
15.66 2 Jun 2020 G, SNP Index
15.67 3 Jun 2020 G, SNP Index
15.68 4 Jun 2020 C,G, SNP Index
15.69 7 Jul 2020 G, SNP Index
15.70 8 Jul 2020 G, SNP Index
15.71 9 Jul 2020 G, SNP Index
15.72 10 Jul 2020 G, SNP Index
15.73 11 Jul 2020 C,G, SNP Index
Back to Main Page
Back to Y-DNA Tree Trunk
Back to Papers/Presentations Cited
Back to Glossary
Back to Listing Criteria

Copyright 2019. International Society of Genetic Genealogy. All Rights Reserved.

   
ISOGG logo