| A Very Rough Guide To the Main DNA Sources of the Counties of the British Isles | |||||||||||||||||
| (NB This only includes the major contributors - others will have had more limited input) | |||||||||||||||||
| Region | Pre 1974 County | TIMELINE (AD) | |||||||||||||||
| ? - 43 | 43 - c410 | c410 - 878 | c878 - 1066 | 1066 -> c1086 | 1169 | 1283 | -> c1289 | 1290 | |||||||||
| (limited) | (limited) | Normans (limited) | |||||||||||||||
| Ancient Britons | Romans | Angles / Saxon / Jutes | Norwegians | Danes | conq Engl | inv Irel | conq Wales | Isle of Man | |||||||||
| ENGLAND | |||||||||||||||||
| South West | Cornwall | Dumnonii | Saxon | Norman | |||||||||||||
| Devon | Dumnonii | Saxon | Norman | ||||||||||||||
| Dorset | Durotriges | Saxon | Norman | ||||||||||||||
| Somerset | Durotriges (S), Belgae (N) | Saxon | Norman | ||||||||||||||
| Wiltshire | Belgae (S&W), Atrebates (N&E) | Saxon | Norman | ||||||||||||||
| Gloucestershire | Dobunni | Saxon | Norman | ||||||||||||||
| South East | Middlesex | Catuvellauni | Saxon | Danes | Norman | ||||||||||||
| Berkshire | Atrebates | Saxon | Norman | ||||||||||||||
| Hampshire | Belgae (S), Atrebates (N) | Saxon | Norman | ||||||||||||||
| Surrey | Regnenses | Saxon | Norman | ||||||||||||||
| Sussex | Regnenses | Saxon | Norman | ||||||||||||||
| Kent | Canti | Jute then Saxon | Norman | ||||||||||||||
| Oxfordshire | Dobunni (W), Catuvellauni (E) | Angle | Norman | ||||||||||||||
| Buckinghamshire | Catuvellauni | Angle | Danes | Norman | |||||||||||||
| Bedfordshire | Catuvellauni | Angle | Danes | Norman | |||||||||||||
| Hertfordshire | Catuvellauni | Angle | Danes | Norman | |||||||||||||
| East Anglia | Essex | Trinovantes | Saxon | Danes | Norman | ||||||||||||
| Suffolk | Trinovantes (S & mid), Iceni (N) | Angle | Danes | Norman | |||||||||||||
| Norfolk | Iceni | Angle | Danes | Norman | |||||||||||||
| Cambridgeshire | Catuvellauni | Angle | Danes | Norman | |||||||||||||
| Midlands | Huntingdonshire | Catuvellauni | Angle | Danes | Norman | ||||||||||||
| Northamptonshire | Catuvellauni (S), Coritani (N) | Angle | Danes | Norman | |||||||||||||
| Warwickshire | Coritani (E), Cornovii (W) | Angle | Norman | ||||||||||||||
| Worcestershire | Dobunni (S), Cornovii (N) | Angle | Norman | ||||||||||||||
| Herefordshire | Dobunni (S), Cornovii (N) | Angle | Norman | ||||||||||||||
| Salop / Shropshire | Cornovii | Angle | Norman | ||||||||||||||
| Staffordshire | Cornovii | Angle | Norman | ||||||||||||||
| Leicestershire | Coritani | Angle | Danes | Norman | |||||||||||||
| Rutland | Coritani | Angle | Danes | Norman | |||||||||||||
| Lincolnshire | Coritani | Angle | Danes | Norman | |||||||||||||
| Nottinghamshire | Coritani | Angle | Danes | Norman | |||||||||||||
| Derbyshire | Coritani (S), Brigantes (N) | Angle | Danes | Norman | |||||||||||||
| Cheshire | Cornovii (W), Brigantes (E) | Angle | Norman | ||||||||||||||
| North West | Lancashire | Brigantes | Angle | Norwegians | Danes | Norman | |||||||||||
| Westmoreland | Brigantes | Angle | Norwegians | Danes | Norman | ||||||||||||
| Cumberland | Brigantes (S&W), Carvettii (N&E) | Angle | Norwegians | Danes | Norman | ||||||||||||
| Isle of Man | Manx Celts | Norwegians, Danes & Swedes | Scots | Anglo-Norman | |||||||||||||
| North East | Yorkshire | West Riding | Brigantes | Angle | Norwegians in North, not South | Danes | Norman | ||||||||||
| East Riding | Parisii | Angle | Norwegians | Danes | Norman | ||||||||||||
| North Riding | Brigantes | Angle | Norwegians | Danes | Norman | ||||||||||||
| Durham | Brigantes | Angle | Danes | Norman | |||||||||||||
| Northumberland | Votadini | Angle | Danes | Norman | |||||||||||||
| WALES | |||||||||||||||||
| South East | Monmouthshire | Silures | Norwegians (coast only) | Silures | Anglo-Norman | ||||||||||||
| Breconshire | Silures (S), Ordivices (N) | Norwegians (coast only) | Silures (S), Ordivices (N) | Anglo-Norman | |||||||||||||
| Glamorganshire | Silures (E), Demetae (W) | Norwegians (coast only) | Silures (E), Demetae (W) | Anglo-Norman | |||||||||||||
| South West | Carmarthenshire | Demetae | Norwegians (coast only) | Demetae | Anglo-Norman | ||||||||||||
| Pembrokeshire | Demetae | Norwegians(coast & inland) | Demetae | Anglo-Norman | |||||||||||||
| Cardiganshire | Demetae | Anglo-Norman | |||||||||||||||
| Mid | Radnorshire | Ordivices | Anglo-Norman | ||||||||||||||
| Montgomeryshire | Ordivices | Anglo-Norman | |||||||||||||||
| North West | Merionethshire | Ordivices | Anglo-Norman | ||||||||||||||
| Caernarvonshire | Ordivices | Norwegians (coast only) | Ordivices | Anglo-Norman | |||||||||||||
| Anglesey | Ordivices | Norwegians (coast only) | Ordivices | Anglo-Norman | |||||||||||||
| North East | Denbighshire | Ordivices (S&W), Deceangli (N&E) | Anglo-Norman | ||||||||||||||
| Flintshire | Deceangli | Norwegians (coast only) | Deceangli | Anglo-Norman | |||||||||||||
| SCOTLAND | |||||||||||||||||
| South East | Berwick | Votadini | Angle | Scots | |||||||||||||
| Roxburgh | Selgovae{W), Votadini (E) | Angle | Scots | ||||||||||||||
| Selkirk | Selgovae | Angle | Scots | ||||||||||||||
| Peebleshire | Selgovae | Angle | Scots | ||||||||||||||
| Midlothian | Selgovae{W), Votadini (E) | Angle | Scots | ||||||||||||||
| East Lothian | Votadini | Angle | Scots | ||||||||||||||
| West Lothian | Votadini | Angle | Scots | ||||||||||||||
| South West | Dumfries | Selgovae{W), Votadini (E) | Angle | Scots | |||||||||||||
| Kirkcudbrightshire | Novantae(W), Selgovae(E) | Angle | Scots | ||||||||||||||
| Wigtownshire | Novantae | Angle | Scots | ||||||||||||||
| Bute | Epidii | Scots | |||||||||||||||
| Ayrshire | Damnonii(N),Novantae(W), Selgovae(E) (aka Britons of Strathclyde) | Scots | |||||||||||||||
| Renfrewshire | Damnonii (aka Britons of Strathclyde) | Scots | |||||||||||||||
| Lanarkshire | Damnonii(N), Selgovae(S) (aka Britons of Strathclyde) | Scots | |||||||||||||||
| Mid | Argyllshire | Picts (N&E), Epidii (W - coast only) | Scots | ||||||||||||||
| Dunbarton | Damnonii (aka Britons of Strathclyde) (S), Picts (N) | Scots | |||||||||||||||
| Stirling | Damnonii(S),Venicones/Matae(E) (aka Strathclyde Britons) (S&E), Picts (N) | Scots | |||||||||||||||
| Clackmannan | Venicones/Matae | Picts | Scots | ||||||||||||||
| Fife | Venicones/Matae | Picts | Scots | ||||||||||||||
| Kinrosshire | Venicones/Matae | Picts | Scots(W) | Scots | |||||||||||||
| Perthshire | Picts (N), | Venicones/Matae(SE) | Picts | Scots | |||||||||||||
| Angus | Venicones/Matae | Picts | Scots | ||||||||||||||
| Kincardine | Venicones/Matae | Picts | Scots | ||||||||||||||
| North | Aberdeen | Vacomagi(N), | Venicones/Matae(S) | Picts | Scots | ||||||||||||
| Banffshire | Vacomagi(NE), Picts(SW) | Picts | Scots | ||||||||||||||
| Moray | Vacomagi(NE), Picts(SW) | Picts | Scots | ||||||||||||||
| Nairn | Vacomagi(NE), Picts(SW) | Picts | Scots | ||||||||||||||
| Inverness | Picts | Scots | |||||||||||||||
| Ross & Cromarty | Picts | Norwegians | |||||||||||||||
| Sutherland | Picts | Norwegians | Scots | ||||||||||||||
| Caithness | Picts | Norwegians | |||||||||||||||
| Orkney Isles | Picts | Norwegians | |||||||||||||||
| Shetland Isles | Picts | Norwegians | |||||||||||||||
| IRELAND | (TO BE UPDATED SHORTLY) | ||||||||||||||||
| Kerry | |||||||||||||||||
| Cork | |||||||||||||||||
| Waterford | |||||||||||||||||
| Wexford | |||||||||||||||||
| Kilkenny | |||||||||||||||||
| Tipperary | |||||||||||||||||
| Limerick | |||||||||||||||||
| Clare | |||||||||||||||||
| Galway | |||||||||||||||||
| Offaly | |||||||||||||||||
| Kildare | |||||||||||||||||
| Wicklow | |||||||||||||||||
| Dublin | |||||||||||||||||
| Meath | |||||||||||||||||
| Westmeath | |||||||||||||||||
| Longford | |||||||||||||||||
| Roscommon | |||||||||||||||||
| Mayo | |||||||||||||||||
| Sligo | |||||||||||||||||
| Leitrim | |||||||||||||||||
| Cavan | |||||||||||||||||
| Louth | |||||||||||||||||
| Monaghan | |||||||||||||||||
| Fermanagh | |||||||||||||||||
| Donegal | |||||||||||||||||
| Tyrone | |||||||||||||||||
| Armagh | |||||||||||||||||
| Down | |||||||||||||||||
| Antrim | |||||||||||||||||
| Londonderry | |||||||||||||||||
| Sources: "Historical Atlas of Britain" p. by Granada Publishing and "Ancient Scotland" by Stewart Ross p. 1998 | |||||||||||||||||
| Compiled
by: John Eckersley with contribution on Scotland by Katherine Hope Borges Copyright © 2006 All Rights Reserved Page created on: 04 Jun 2006 Rev. 12 Jun 2006 |
|||||||||||||||||